|
|
|
ZedBoard | zedboard | ZedBoard (also called PAL2) is common teaching for many lab-based ECE courses. |
Support | support | Support project |
SpecC | specc | System-Level Design with SpecC and the System-on-Chip Environment (SCE) |
Performance Estimation | estimation | This project is dedicated to estimating performance of different platforms |
PAL | pal | This project integrates an Personal Active Learning Platform (PAL) into the ECE curriculum across multiple courses. |
NEU Banner Tools | banner | NEU Banner Tools |
IEEE_LinuxLab | ieee_linuxlab | IEEE Linux Lab Version Control Training |
HwSwCoDesign | hwswcodesign | Hardware Software Co/Design with Simulink |
Human-in-the-Loop Cyber Physical Systems | hlcps | This project develops a framework for design automation of cyber-physical systems to augment human interaction with complex systems that integrate across computational and physical environments. As a design driver, the project develops a Body/Brain Computer Interface (BBCI) for the population of functionally locked-in individuals, who are unable to interact with the physical world through movement and speech. The BBCI will enable communication with other humans through expressive language generation and interaction with the environment through robotic manipulators. |
Green HPC | greenhpc | Design systematic, inexpensive methods to optimize the application SW for reducing the energy consumed per useful work done, increasing the energy efficiency of modern HPC applications. |
esl | esl | Embedded Systems Laboratory Website |
EECE_LabInventory | ece_labinv | Track problems with ECE lab inventory |
eece4534 | eece4534 | Class project for Microprocessor-based Design utilizing BF527 mobile platform. |
EECE2160 | eece2160 | Course material for Embedded Design: Enabling Robotics |
ClubUML | clubuml2012 | This project is an academic project that involves Software Engineering Techniques. The project goes through various stages of OpenUP. Brief documentations are exercised along with a proof of concept in the end. |
Biomed Circuits and Signals | biocirsig | Biomedical Circuits and Signals Pilot Course Labs |
AdmissionBackend | review | Builds a student admissions review system. Customizations on top of HotCRP and a crawler to pull out data from ApplyYourself. |
|
Search for projects in all categories
Enter First, Last, or Username. Enter * to show all users.
To search for projects, please enter the criteria in the text box and press "Search" to get the results
